Boys Frosh/Soph Cross Country
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | Jeff Nelson Invite | Griffith Park | . | |||
(A) | Cool Breeze Invite | Brookside Golf Course | . | |||
(A) | Sunny Hills Invite | Craig Park | . | |||
(A) | Trinity League Preview Meet | Central Park, HB | . | |||
(A) | Riverside Invite | Riverside City CC Course | . | |||
(A) | Warrior Mile | West Torrance HS | . | |||
(A) | Trinity League Finals | Central Park, HB | . |
https://boscoathletics.org