Boys Varsity Lacrosse
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Peninsula HS | . | ||||
(H) | vs Damien | Soccer Field - Turf | . | |||
(A) | vs Santa Margarita | . | ||||
(H) | vs Servite HS | Soccer Field - Turf | . | |||
(H) | vs JSerra | Soccer Field - Turf | . | |||
(H) | vs Lutheran (Orange) | Soccer Field - Turf | . | |||
(A) | vs Mater Dei HS | . | ||||
(H) | vs Santa Margarita | Soccer Field - Turf | . | |||
(A) | vs Servite HS | . | ||||
(A) | vs JSerra | . | ||||
(A) | vs Lutheran (Orange) | . | ||||
(H) | vs Mater Dei HS | Soccer Field - Turf | . |
https://boscoathletics.org