Boys Varsity Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Fairmont Preparatory | Gym | 75 - 65 W | . | ||
(H) | vs Santa Fe | Gym | Cancelled | . | ||
(H) | vs Windward School | Gym | 58 - 41 W | . | ||
(H) | vs Loyola | Gym | 81 - 47 W | . | ||
(H) | vs Village Christian Schools | Gym | 63 - 40 W | . | ||
(H) | vs Beckman, Arnold | Gym | 71 - 45 W | . | ||
(H) | vs Viewpoint School | Gym | 83 - 50 W | . | ||
(H) | vs Serra HS | Gym | 68 - 57 W | . | ||
(H) | vs Birmingham Charter | Gym | 78 - 50 W | . | ||
(A) | vs Santa Margarita | . | ||||
(H) | vs Servite HS | Gym | . | |||
(H) | vs Fountain Valley HS | Gym | . | |||
(H) | vs JSerra | Gym | . | |||
(H) | vs Lutheran (Orange) | Gym | . | |||
(A) | vs Capistrano Valley Christian | . | ||||
(A) | vs Mater Dei HS | . | ||||
(H) | vs Santa Margarita | Gym | . | |||
(A) | vs Servite HS | . | ||||
(A) | vs JSerra | . | ||||
(A) |
vs OPEN
Nike Extravaganza |
. | ||||
(A) |
vs OPEN
Nike Extravaganza |
. | ||||
(A) | vs Lutheran (Orange) | . | ||||
(H) | vs Mater Dei HS | Gym | . |
https://boscoathletics.org